Black back flex banner
Performance indicators’
Product | BFB35/440 | BFB55/440 | BFB55/510 | BFB11/510 | Unit | Test Method | ||
Base fabric-POLYESTER | 300*500D | 500*500D | 500*500D | 1000*1000D | Denier | |||
Fabric density threads | 18*12 | 18*12 | 9*9 | 9*9 | Threads/Inch | |||
Weight | 440g | 440g | 510g | 510g | g/m2 | DIN53352 BS3424 | ||
Tensile strength | Longitude direction | 750 | 750 | 1400 | 1250 | N/5cm | DIN53354 BS3424 | |
Latitude direction | 650 | 700 | 1200 | 1250 | N/5cm | DIN53354 BS3424 | ||
Tearing strength | Longitude direction | 230 | 230 | 250 | 300 | N/5cm | DIN53356 BS3424 | |
Latitude direction | 200 | 210 | 250 | 270 | N/5cm | DIN53356 BS3424 | ||
Peeling strength | Longitude direction | 40 | 40 | 40 | 40 | N/5cm | DIN53358 BS3424 | |
Latitude direction | 40 | 40 | 40 | 40 | N/5cm | DIN53384 BS3424 | ||
Suitable temperature | -30-70 | |||||||
Width | 1.02-5.1 | |||||||
Note: If customers with special needs, can be in accordance with theprovisions of the contract,such as 510g,610g... |
Product features:
1.Very smooth and fine surface for excellent color performance
2. Good rate of opacity, specially designed for two sides printing
3. Perfect printing impression with stable ink absorption and faster drying ability
4. Excellently compatible with various Solvent based digital printers
Product useage: Widely used in large-scale outdoor advertising,light box,penhui material,building signs